| Application | Datasheet | Product Code | |
| GRP pipes and Tanks | Download | Farapol O 101 | Orthophthalic |
| General purpose and Pultrusion | Download | Farapol O 115 | |
| General purpose and Pultrusion | Download | Farapol O 115 C | |
| GRP pipes and Tanks | Download | Farapol O 116 | |
| Composite sheets | Download | Farapol O 119 | |
| RTM and VIP | Download | Farapol O 121 | |
| Composite sheets | Download | Farapol O 123 | |
| Clear Casting | Download | Farapol O 124 | |
| Artificial Stone | Download | Farapol O 126 | |
| Artificial Stone | Download | Farapol O 127 | |
| Artificial stone | Download | Farapol O 128 | |
| Amin Accelerated- Stone Adhesive | Download | Farapol O 130 | |
| Artificial Stone-Acrylic Modified Solid surface | Download | Farapol O 131 | |
| High Elongation-Modifier | Download | Farapol O 132 | |
| Flame Retardant | Download | Farapol O 133 | |
| General purpose | Download | Farapol O 134 | |
| Amin Accelerated- Mastic | Download | Farapol O 135 | |
| Flame Retardant | Download | Farapol O 136 | |
| Artificial Stone | Download | Farapol O 137 | |
| Artificial Stone-Breton Technology | Download | Farapol O 138 | |
| Artificial Stone | Download | Farapol O 139 | |
| Amin Accelerated- Mastict | Download | Farapol O 140 | |
| General purpose | Download | Farapol O 141 | |
| General purpose | Download | Farapol O 142 | |
| GRP pipes and Tanks | Download | Farapol I 201 | Isophthalic |
| GRP pipes Tanks and Boat | Download | Farapol I 208 | |
| GRP pipes Tanks and Boats and Pultrosion | Download | Farapol I 211 | |
| SMC/BMC | Download | Farapol I 213 | |
| Gel Coat ISO/NPG | Download | Farapol I 214 | |
| Acrylic Modified Solid Surface | Download | Farapol I 216 | |
| GRP pipes Tank and Boats and Pultrusion | Download | Farapol I 217 | |
| SMC | Download | Farapol I 219 | |
| GELCOAT & TOPCOAT | Download | Farapol I 220 | |
| RTM and VIP | Download | Farapol I 221 | |
| Pultrusion/ Filament winding | Download | Farapol I 222 | |
| GRP pipes and Tanks | Download | Farapol V 301 | Vinylester |
| FRP Adhesive | Download | Farapol AV 301 | |
| Primer | Download | Farapol PrV 301 | |
| GRP pipes and Tanks | Download | Farapol V 302 | |
| GRP pipes and Tanks | Download | Farapol V 303 | |
| GRP pipes and Tanks | Download | Farapol V 304 | |
| GRP pipes and Tanks | Download | Farapol V 305 | |
| – | Download | Farapol V 306 | |
| General purpose | Download | Farapol T 505 | Terephthalic |
| General purpose | Download | Farapol T 508 | |
| BMC, Sheet, Filled Item | Download | Farapol T 509 | |
| GRP pipes and Tanks | Download | Farapol T 511 | |
| Transport Industries | Download | Farapol G 4211 | Gelcoat |
| Marine, Transport Industries | Download | Farapol G 4214 | |
| Industrial, Marine, Architectural & Sanitary | Download | Farapol G 4216 | |
| Marine, Transport Industries | Download | Farapol G 4218 | |
| – | Download | Farapol G 4220 | |
| – | Download | Farapol G 4301 | |
| Composite Industries | Download | Farapol P 7602 | Pigment Paste |
| Composite Industries | Download | Farapol P 7604 | |
| Composite Industries | Download | Farapol C 901-60 | Cobalt |
| Composite Industries | Download | Farapol C 901-10 | |
| Clear Cast, Marble Stone, Button | Download | Farapol C 9127 | |
| Clear Cast, Marble Stone, Button | Download | Farapol C 9128 | |
| SMC/BMC | Download | Farapol M 603 | Maleic |
| – | Download | Stone Adhesive | Farazhad Stone Adhesive |
